
Hayman Reese - Towbar To Suit FORD RANGER & MAZDA BT-50 PJ & PK W/ STEP 02/2007 - 09/2011
| Product Type | HLP |
| Make | FORD |
| Model | Ranger |
| Series | PK |
| Variant | ALL |
| Body Type | 4D Ute |
| Year | 200702 - 201109 |
| UoM | EA |
| Rating/Ball Weight | 3000/300 |
| Lug No. (included) | 21163 |
| Exposed/Concealed | e |
| Wiring part number | 1200mm |
| ECU (Not included) | Not Applicable |
| Load Rating | 3000 |
| Shipping Weight | 37 KG |
| Description | BT-50 & RANGER HLP WITH STEP |
| Additional Notes | 2WD & 4WD Tub body |
| Product Type | HLP |
| Make | FORD |
| Model | Ranger |
| Series | PK |
| Variant | ALL |
| Body Type | 4D Ute |
| Year | 200702 - 201109 |
| UoM | EA |
| Rating/Ball Weight | 3000/300 |
| Lug No. (included) | 21163 |
| Exposed/Concealed | e |
| Wiring part number | 1200mm |
| ECU (Not included) | Not Applicable |
| Load Rating | 3000 |
| Shipping Weight | 37 KG |
| Description | BT-50 & RANGER HLP WITH STEP |
| Additional Notes | 2WD & 4WD Tub body |
Description
| Product Type | HLP |
| Make | FORD |
| Model | Ranger |
| Series | PK |
| Variant | ALL |
| Body Type | 4D Ute |
| Year | 200702 - 201109 |
| UoM | EA |
| Rating/Ball Weight | 3000/300 |
| Lug No. (included) | 21163 |
| Exposed/Concealed | e |
| Wiring part number | 1200mm |
| ECU (Not included) | Not Applicable |
| Load Rating | 3000 |
| Shipping Weight | 37 KG |
| Description | BT-50 & RANGER HLP WITH STEP |
| Additional Notes | 2WD & 4WD Tub body |











