
Hayman Reese - Towbar To Suit HOLDEN COMMODORE ZB WAGON CL4 10/2017 On
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Commodore |
| Series | ZB |
| Variant | Wagon/Tourer variants |
| Body Type | 5D WAGON |
| Year | 10/2017 - |
| UoM | EA |
| Rating/Ball Weight | 2100/95 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | C |
| ECU (Not included) | 04842 |
| Shipping Weight | 35.08 KG |
| Description | HOLDEN COMMODORE ZB WAGON CL4 |
| Additional Notes | Updated 04842 ECU must be used. Vehicles fitted with hands free foot swipe will require Geniune Holden OE Bracket P/N 23355895 |
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Commodore |
| Series | ZB |
| Variant | Wagon/Tourer variants |
| Body Type | 5D WAGON |
| Year | 10/2017 - |
| UoM | EA |
| Rating/Ball Weight | 2100/95 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | C |
| ECU (Not included) | 04842 |
| Shipping Weight | 35.08 KG |
| Description | HOLDEN COMMODORE ZB WAGON CL4 |
| Additional Notes | Updated 04842 ECU must be used. Vehicles fitted with hands free foot swipe will require Geniune Holden OE Bracket P/N 23355895 |
Original: $482.30
-65%$482.30
$168.81Description
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Commodore |
| Series | ZB |
| Variant | Wagon/Tourer variants |
| Body Type | 5D WAGON |
| Year | 10/2017 - |
| UoM | EA |
| Rating/Ball Weight | 2100/95 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | C |
| ECU (Not included) | 04842 |
| Shipping Weight | 35.08 KG |
| Description | HOLDEN COMMODORE ZB WAGON CL4 |
| Additional Notes | Updated 04842 ECU must be used. Vehicles fitted with hands free foot swipe will require Geniune Holden OE Bracket P/N 23355895 |












