
Hayman Reese - Towbar To Suit Holden STATESMAN WM & CAPRICE LWB Sedan 08/2006 On
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Statesman |
| Series | WM |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 08/2006 - |
| UoM | EA |
| Rating/Ball Weight | 2100/210 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| ECU (Not included) | 04916 |
| Load Rating | 2100 |
| Shipping Weight | 26.5 KG |
| Description | HOLDEN STATESMAN WM & CAPRICE LWB |
| Additional Notes | Does not fit HSV Grange as the pull pin hole is directly inline with the bumper bar |
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Statesman |
| Series | WM |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 08/2006 - |
| UoM | EA |
| Rating/Ball Weight | 2100/210 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| ECU (Not included) | 04916 |
| Load Rating | 2100 |
| Shipping Weight | 26.5 KG |
| Description | HOLDEN STATESMAN WM & CAPRICE LWB |
| Additional Notes | Does not fit HSV Grange as the pull pin hole is directly inline with the bumper bar |
$205.36
Original: $586.74
-65%Hayman Reese - Towbar To Suit Holden STATESMAN WM & CAPRICE LWB Sedan 08/2006 On—
$586.74
$205.36Description
| Product Type | Heavy Duty Towbars |
| Make | HOLDEN |
| Model | Statesman |
| Series | WM |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 08/2006 - |
| UoM | EA |
| Rating/Ball Weight | 2100/210 |
| Lug No. (included) | 21126 |
| Exposed/Concealed | c |
| ECU (Not included) | 04916 |
| Load Rating | 2100 |
| Shipping Weight | 26.5 KG |
| Description | HOLDEN STATESMAN WM & CAPRICE LWB |
| Additional Notes | Does not fit HSV Grange as the pull pin hole is directly inline with the bumper bar |












