
Hayman Reese - Towbar To Suit Holden VECTRA JR JS Sedan & HATCH 08/1998 - 08/1999
| Product Type | Light Duty Towbars |
| Make | HOLDEN |
| Model | Vectra |
| Series | JS |
| Variant | MTO |
| Body Type | 4D Sedan |
| Year | 08/1998 - 08/1999 |
| UoM | EA |
| Rating/Ball Weight | 1300/90 |
| Lug No. (included) | 7390 |
| Exposed/Concealed | e |
| Load Rating | 1300 |
| Shipping Weight | 14 KG |
| Description | MTO HOLDEN VECTRA SEDAN & HATCH |
| Additional Notes | Sedan & Hatch |
| Product Type | Light Duty Towbars |
| Make | HOLDEN |
| Model | Vectra |
| Series | JS |
| Variant | MTO |
| Body Type | 4D Sedan |
| Year | 08/1998 - 08/1999 |
| UoM | EA |
| Rating/Ball Weight | 1300/90 |
| Lug No. (included) | 7390 |
| Exposed/Concealed | e |
| Load Rating | 1300 |
| Shipping Weight | 14 KG |
| Description | MTO HOLDEN VECTRA SEDAN & HATCH |
| Additional Notes | Sedan & Hatch |
Original: $370.61
-65%$370.61
$129.71Description
| Product Type | Light Duty Towbars |
| Make | HOLDEN |
| Model | Vectra |
| Series | JS |
| Variant | MTO |
| Body Type | 4D Sedan |
| Year | 08/1998 - 08/1999 |
| UoM | EA |
| Rating/Ball Weight | 1300/90 |
| Lug No. (included) | 7390 |
| Exposed/Concealed | e |
| Load Rating | 1300 |
| Shipping Weight | 14 KG |
| Description | MTO HOLDEN VECTRA SEDAN & HATCH |
| Additional Notes | Sedan & Hatch |












