
Hayman Reese - Towbar To Suit Mitsubishi Lancer CG & CH Sedan & Wagon 08/2002 - 09/2007
| Product Type | Light Duty Towbars |
| Make | MITSUBISHI |
| Model | Lancer |
| Series | Lancer |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 200208 - 09/2007 |
| UoM | EA |
| Rating/Ball Weight | 1000/100 |
| Lug No. (included) | 7593 |
| Exposed/Concealed | c |
| Load Rating | 1000 |
| Shipping Weight | 11 KG |
| Description | MITSUBISHI LANCER CG/CH SEDAN/WAGON |
| Additional Notes | CG/CH Sedan and Wagon |
| Product Type | Light Duty Towbars |
| Make | MITSUBISHI |
| Model | Lancer |
| Series | Lancer |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 200208 - 09/2007 |
| UoM | EA |
| Rating/Ball Weight | 1000/100 |
| Lug No. (included) | 7593 |
| Exposed/Concealed | c |
| Load Rating | 1000 |
| Shipping Weight | 11 KG |
| Description | MITSUBISHI LANCER CG/CH SEDAN/WAGON |
| Additional Notes | CG/CH Sedan and Wagon |
Original: $266.90
-65%$266.90
$93.41Description
| Product Type | Light Duty Towbars |
| Make | MITSUBISHI |
| Model | Lancer |
| Series | Lancer |
| Variant | ALL |
| Body Type | 4D Sedan |
| Year | 200208 - 09/2007 |
| UoM | EA |
| Rating/Ball Weight | 1000/100 |
| Lug No. (included) | 7593 |
| Exposed/Concealed | c |
| Load Rating | 1000 |
| Shipping Weight | 11 KG |
| Description | MITSUBISHI LANCER CG/CH SEDAN/WAGON |
| Additional Notes | CG/CH Sedan and Wagon |












