
Jaylec - Starter Kubota Bobcat New 12 Volts 11Th 2.0Kw Unit
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.0kW |
| Number of Teeth | 11T |
| Pinion Diameter | 41mm |
| Rotation | CW |
| Pinion at Rest | 25mm |
| Flange Diameter | 82mm |
| Mount Hole Center to Center | 105mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 231mm |
| Oil Sealed | |
| Series | |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.0kW |
| Number of Teeth | 11T |
| Pinion Diameter | 41mm |
| Rotation | CW |
| Pinion at Rest | 25mm |
| Flange Diameter | 82mm |
| Mount Hole Center to Center | 105mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 231mm |
| Oil Sealed | |
| Series | |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |
Original: $312.59
-65%$312.59
$109.41Description
| Specifications | |
| Voltage | 12V |
| Kilowatt | 2.0kW |
| Number of Teeth | 11T |
| Pinion Diameter | 41mm |
| Rotation | CW |
| Pinion at Rest | 25mm |
| Flange Diameter | 82mm |
| Mount Hole Center to Center | 105mm |
| Mount Hole Diameter | 11mm |
| Overall Length | 231mm |
| Oil Sealed | |
| Series | |
| Ground | NEGATIVE |
| Housing Index | FIXED |
| Weight (Kg) |












