
TAG | Extreme Recovery Towbar & Direct Fit Wiring | Toyota Hilux KUN, TGN, GGN 2008–2015 | TXR815-K201
TAG Extreme Recovery Towbar Direct Fit Wiring Harness Solution for your Toyota Hilux Cab Chassis (08/2008 - 09/2015)
This TAG Extreme Recovery (XR) Towbar and Direct Fit Wiring Kit (TXR815-K201) is engineered for professional trade, fleet, and adventurous offroad applications, ensuring you can handle the most challenging recovery situations. It offers a maximum towing capacity of 3500kg and features integrated WLL 4500kg recovery points.
This Kit Includes:
- TAG 4x4 Extreme Recovery Towbar
- TAG Direct Fit Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
Built in Australia, the new TAG Extreme Recovery (XR) Towbar features:
- 89mm x 89mm Extreme Duty Reinforced Crossbar
- Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with beveled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Dual top-mounted Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Textured Powder Coated
- Exposure: Exposed
- Towbar Fitting Time [min.]: 120 (TXR815)
Wiring Specifics:
- Wiring Option: Direct Fit Harness with Relays
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 60 (UNT278)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Hilux (08/2008 - 10/2015)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Toyota Hilux (08/2008 - 10/2015) | |||||||
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN35 | 2KD-FTV | 4.0L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR X-CAB | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 X-CAB | Automatic RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
TAG Extreme Recovery Towbar Direct Fit Wiring Harness Solution for your Toyota Hilux Cab Chassis (08/2008 - 09/2015)
This TAG Extreme Recovery (XR) Towbar and Direct Fit Wiring Kit (TXR815-K201) is engineered for professional trade, fleet, and adventurous offroad applications, ensuring you can handle the most challenging recovery situations. It offers a maximum towing capacity of 3500kg and features integrated WLL 4500kg recovery points.
This Kit Includes:
- TAG 4x4 Extreme Recovery Towbar
- TAG Direct Fit Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
Built in Australia, the new TAG Extreme Recovery (XR) Towbar features:
- 89mm x 89mm Extreme Duty Reinforced Crossbar
- Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with beveled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Dual top-mounted Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Textured Powder Coated
- Exposure: Exposed
- Towbar Fitting Time [min.]: 120 (TXR815)
Wiring Specifics:
- Wiring Option: Direct Fit Harness with Relays
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 60 (UNT278)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Hilux (08/2008 - 10/2015)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Toyota Hilux (08/2008 - 10/2015) | |||||||
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN35 | 2KD-FTV | 4.0L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR X-CAB | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 X-CAB | Automatic RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Original: $732.52
-65%$732.52
$256.38Description
TAG Extreme Recovery Towbar Direct Fit Wiring Harness Solution for your Toyota Hilux Cab Chassis (08/2008 - 09/2015)
This TAG Extreme Recovery (XR) Towbar and Direct Fit Wiring Kit (TXR815-K201) is engineered for professional trade, fleet, and adventurous offroad applications, ensuring you can handle the most challenging recovery situations. It offers a maximum towing capacity of 3500kg and features integrated WLL 4500kg recovery points.
This Kit Includes:
- TAG 4x4 Extreme Recovery Towbar
- TAG Direct Fit Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
Built in Australia, the new TAG Extreme Recovery (XR) Towbar features:
- 89mm x 89mm Extreme Duty Reinforced Crossbar
- Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with beveled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Dual top-mounted Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4500kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Textured Powder Coated
- Exposure: Exposed
- Towbar Fitting Time [min.]: 120 (TXR815)
Wiring Specifics:
- Wiring Option: Direct Fit Harness with Relays
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 60 (UNT278)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Hilux (08/2008 - 10/2015)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Toyota Hilux (08/2008 - 10/2015) | |||||||
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN35L | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN35 | 2KD-FTV | 4.0L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR X-CAB | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR | Automatic/Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | - | Manual 4WD |
| TOYOTA | HILUX | 08/2008 - 10/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
