HomeStore

TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Mitsubishi Pajero NM NP Wagon 2000–2006 | T4C284-K201

Product image 1
1 / 3

TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Mitsubishi Pajero NM NP Wagon 2000–2006 | T4C284-K201

TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201)

This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201) provides a maximum tow capacity of 3000kg and is designed for the Mitsubishi Pajero NM NP Series Wagon (05/2000 - 10/2006). This is a basic 1-piece design towbar that is partially concealed when fitted and requires a bumper cut out.

Important Towing Note:

Consult your Vehicle Manual for Maximum Towing Capacity as this can be different between models. The towbar is compliant with all Vehicles listed, with a Tow Rating of **3000kg/250kg** (Tow Capacity/Ball Weight).

This Kit Includes:

    • TAG Heavy Duty Towbar
    • TAG Direct Fit Wiring Harness
    • TAG 7 Pin Flat Socket - Vehicle Side

    TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:

    • Utilises factory mounting points for ease of fitment
    • Durable Powder Coated Finish.
    • Class 4 Receiver - 50mm x 50mm Hitch
    • TAG Limited Lifetime Warranty
    • Towbar includes - towball, ballmount, pin & clip and dshackles

    Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

    Specifications:

    • Style: 7 Pin Flat
    • Type: Plugs & Sockets
    • Fog Cut Off: Not Applicable
    • Diagnostic Coding: Not Required
    • Reverse Sensor Cut Off: Not Applicable
    • Wiring Option: Direct Fit Wiring Harness
    • Fitting Time [min.] (Wiring): 30 (UNT247)
    • Fitting Time [min.] (Towbar): 60 (T4C284)
    • Towbar Class: Heavy Duty
    • Towbar Capacity [kg]: 3000
    • Ball Weight [kg]: 250
    • Tow Ball Mount: L4240
    • Coating: Enamel Immersion Dipped
    • Hitch Type: 50mm Square Hitch Receiver
    • Bumper Removed During Fitment: No
    • Bumper Cut Out Required: Yes
    • Exposure: Partially Concealed

    Important Information

    • The image shown may not reflect the actual product
    • Shipping times may vary depending on destination and stock availability

    Vehicle Applications (Full Details)

    Make Model Year Start - Year End Body Type Engine Details Drivetrain Trim Level
    **Mitsubishi Pajero (05/2000 - 06/2023) - Note: NP Series ends 10/2006**
    MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41 | 3.2L | Diesel AWD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4m41T | 3.2L | Diesel Automatic 4WD EXCEED, GLS, GLX GLX5
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD TD
    MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Automatic 4WD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Manual 4WD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD R| X
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD R| X
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| VRX
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| VRX| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 3.2L | Diesel AWD D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD Di-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 2.5L | Diesel AWD TDi
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Automatic 4WD GLX| GLS| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40T | 2.8L | Diesel Manual 4WD GL| GLX| GLS| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED
    MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED
    **Mitsubishi Pajero (02/2000 - 01/2007) - Focus on NM/NP Specific Years**
    MITSUBISHI PAJERO 04/2000 - 01/2007 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 06/2004 - 09/2006 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
    MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD i
    MITSUBISHI PAJERO 08/2003 - 09/2006 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
    MITSUBISHI PAJERO 10/2002 - 12/2006 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
    MITSUBISHI PAJERO 10/2002 - 09/2006 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
    MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 3.2L | Diesel AWD D
    MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD Di-D
    MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD DI-D
    MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 2.5L | Diesel AWD TDi
    MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
    MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
    MITSUBISHI PAJERO 04/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
    MITSUBISHI PAJERO 02/2000 - 12/2004 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED

    Payment & Security

    Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

    TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201)

    This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201) provides a maximum tow capacity of 3000kg and is designed for the Mitsubishi Pajero NM NP Series Wagon (05/2000 - 10/2006). This is a basic 1-piece design towbar that is partially concealed when fitted and requires a bumper cut out.

    Important Towing Note:

    Consult your Vehicle Manual for Maximum Towing Capacity as this can be different between models. The towbar is compliant with all Vehicles listed, with a Tow Rating of **3000kg/250kg** (Tow Capacity/Ball Weight).

    This Kit Includes:

      • TAG Heavy Duty Towbar
      • TAG Direct Fit Wiring Harness
      • TAG 7 Pin Flat Socket - Vehicle Side

      TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:

      • Utilises factory mounting points for ease of fitment
      • Durable Powder Coated Finish.
      • Class 4 Receiver - 50mm x 50mm Hitch
      • TAG Limited Lifetime Warranty
      • Towbar includes - towball, ballmount, pin & clip and dshackles

      Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

      Specifications:

      • Style: 7 Pin Flat
      • Type: Plugs & Sockets
      • Fog Cut Off: Not Applicable
      • Diagnostic Coding: Not Required
      • Reverse Sensor Cut Off: Not Applicable
      • Wiring Option: Direct Fit Wiring Harness
      • Fitting Time [min.] (Wiring): 30 (UNT247)
      • Fitting Time [min.] (Towbar): 60 (T4C284)
      • Towbar Class: Heavy Duty
      • Towbar Capacity [kg]: 3000
      • Ball Weight [kg]: 250
      • Tow Ball Mount: L4240
      • Coating: Enamel Immersion Dipped
      • Hitch Type: 50mm Square Hitch Receiver
      • Bumper Removed During Fitment: No
      • Bumper Cut Out Required: Yes
      • Exposure: Partially Concealed

      Important Information

      • The image shown may not reflect the actual product
      • Shipping times may vary depending on destination and stock availability

      Vehicle Applications (Full Details)

      Make Model Year Start - Year End Body Type Engine Details Drivetrain Trim Level
      **Mitsubishi Pajero (05/2000 - 06/2023) - Note: NP Series ends 10/2006**
      MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41 | 3.2L | Diesel AWD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4m41T | 3.2L | Diesel Automatic 4WD EXCEED, GLS, GLX GLX5
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD TD
      MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Automatic 4WD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Manual 4WD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD R| X
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD R| X
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| VRX
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| VRX| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 3.2L | Diesel AWD D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD Di-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 2.5L | Diesel AWD TDi
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Automatic 4WD GLX| GLS| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40T | 2.8L | Diesel Manual 4WD GL| GLX| GLS| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED
      MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED
      **Mitsubishi Pajero (02/2000 - 01/2007) - Focus on NM/NP Specific Years**
      MITSUBISHI PAJERO 04/2000 - 01/2007 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 06/2004 - 09/2006 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
      MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD i
      MITSUBISHI PAJERO 08/2003 - 09/2006 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
      MITSUBISHI PAJERO 10/2002 - 12/2006 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
      MITSUBISHI PAJERO 10/2002 - 09/2006 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
      MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 3.2L | Diesel AWD D
      MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD Di-D
      MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD DI-D
      MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 2.5L | Diesel AWD TDi
      MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
      MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
      MITSUBISHI PAJERO 04/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
      MITSUBISHI PAJERO 02/2000 - 12/2004 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED

      Payment & Security

      Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

      $424.28
      TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Mitsubishi Pajero NM NP Wagon 2000–2006 | T4C284-K201
      $424.28

      Description

      TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201)

      This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4C284-K201) provides a maximum tow capacity of 3000kg and is designed for the Mitsubishi Pajero NM NP Series Wagon (05/2000 - 10/2006). This is a basic 1-piece design towbar that is partially concealed when fitted and requires a bumper cut out.

      Important Towing Note:

      Consult your Vehicle Manual for Maximum Towing Capacity as this can be different between models. The towbar is compliant with all Vehicles listed, with a Tow Rating of **3000kg/250kg** (Tow Capacity/Ball Weight).

      This Kit Includes:

        • TAG Heavy Duty Towbar
        • TAG Direct Fit Wiring Harness
        • TAG 7 Pin Flat Socket - Vehicle Side

        TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:

        • Utilises factory mounting points for ease of fitment
        • Durable Powder Coated Finish.
        • Class 4 Receiver - 50mm x 50mm Hitch
        • TAG Limited Lifetime Warranty
        • Towbar includes - towball, ballmount, pin & clip and dshackles

        Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

        Specifications:

        • Style: 7 Pin Flat
        • Type: Plugs & Sockets
        • Fog Cut Off: Not Applicable
        • Diagnostic Coding: Not Required
        • Reverse Sensor Cut Off: Not Applicable
        • Wiring Option: Direct Fit Wiring Harness
        • Fitting Time [min.] (Wiring): 30 (UNT247)
        • Fitting Time [min.] (Towbar): 60 (T4C284)
        • Towbar Class: Heavy Duty
        • Towbar Capacity [kg]: 3000
        • Ball Weight [kg]: 250
        • Tow Ball Mount: L4240
        • Coating: Enamel Immersion Dipped
        • Hitch Type: 50mm Square Hitch Receiver
        • Bumper Removed During Fitment: No
        • Bumper Cut Out Required: Yes
        • Exposure: Partially Concealed

        Important Information

        • The image shown may not reflect the actual product
        • Shipping times may vary depending on destination and stock availability

        Vehicle Applications (Full Details)

        Make Model Year Start - Year End Body Type Engine Details Drivetrain Trim Level
        **Mitsubishi Pajero (05/2000 - 06/2023) - Note: NP Series ends 10/2006**
        MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41 | 3.2L | Diesel AWD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4m41T | 3.2L | Diesel Automatic 4WD EXCEED, GLS, GLX GLX5
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD TD
        MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Automatic 4WD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 SUV 4M41T | 3.2L | Diesel Manual 4WD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD R| X
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD R| X
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD V6
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| VRX
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| VRX| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol AWD i
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 3.2L | Diesel AWD D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD Di-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 2.5L | Diesel AWD TDi
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 6G74 | 3.5L | Petrol Automatic 4WD GLX| GLS| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40-T | 2.8L | Diesel AWD TD
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M40T | 2.8L | Diesel Manual 4WD GL| GLX| GLS| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED
        MITSUBISHI PAJERO 05/2000 - 06/2023 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED
        **Mitsubishi Pajero (02/2000 - 01/2007) - Focus on NM/NP Specific Years**
        MITSUBISHI PAJERO 04/2000 - 01/2007 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 06/2004 - 09/2006 Wagon 6G75 | 3.8L | Petrol Manual 4WD GLS| VRX| GLX
        MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 09/2003 - 10/2006 Wagon 6G75 | 3.8L | Petrol AWD i
        MITSUBISHI PAJERO 08/2003 - 09/2006 Wagon 6G75 | 3.8L | Petrol Automatic 4WD GLS| VRX| GLX| EXCEED
        MITSUBISHI PAJERO 10/2002 - 12/2006 Wagon 4M41T | 3.2L | Diesel Manual 4WD GLX| GLS| EXCEED| VRS
        MITSUBISHI PAJERO 10/2002 - 09/2006 Wagon 4M41T | 3.2L | Diesel Automatic 4WD GLX| GLS| EXCEED| VRX
        MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 3.2L | Diesel AWD D
        MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD Di-D
        MITSUBISHI PAJERO 04/2000 - 10/2006 Wagon 4M41 | 3.2L | Diesel AWD DI-D
        MITSUBISHI PAJERO 04/2000 - 12/2006 Wagon 2.5L | Diesel AWD TDi
        MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD i
        MITSUBISHI PAJERO 05/2000 - 04/2004 Wagon 6G74 (SOHC 24V) | 3.5L | Petrol AWD i
        MITSUBISHI PAJERO 04/2000 - 04/2004 Wagon 6G74 (DOHC 24V) | 3.5L | Petrol AWD [N/A]
        MITSUBISHI PAJERO 02/2000 - 12/2004 Wagon 6G74 | 3.5L | Petrol Manual 4WD GL| GLX| GLS| EXCEED

        Payment & Security

        Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.