
TAG | Heavy Duty Towbar | Mitsubishi Triton MQ MR Series 2015–2024 | T4C636
TAG Heavy Duty Towbar Solution for your Mitsubishi Triton MQ MR
The TAG Heavy Duty Towbar (T4C636) is an Australian-designed and manufactured Class 4 towing solution specifically for the Mitsubishi Triton MQ and MR Series (2015–2024). This heavy-duty towbar is engineered for Ute and Cab Chassis models WITHOUT a factory rear bumper or step. Providing a substantial 3100kg towing capacity and a 310kg ball weight rating, it features a 50mm square hitch receiver compatible with a wide array of accessories. The towbar is finished in a durable enamel immersion-dipped coating for long-lasting protection against corrosion. This complete kit includes the tow ball, ball mount, pin and clip, and D-shackles, ensuring your Triton is equipped for serious work or recreation.
Key Features:
- Class 4 Towbar - 50mm Square Hitch Receiver
- 3100kg Towing Capacity / 310kg Ball Weight
- Suits Ute & Cab Chassis models WITHOUT Rear Bumper/Step
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
- Fitting Time: 60 Minutes
- Bumper Removal: No
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3100
- Static Load Capacity (Ball Weight) [kg]: 310
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: No
- Bumper Removed During Fitment: No
- Exposure: Exposed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | Automatic 4WD | |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
| MITSUBISHI | TRITON | 01/2018 | - | Ute | MQ, MR | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2016 | - | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 09/2015 | - | Ute | KJ0T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLS BLACKLINE, PREMIUM... | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KL1T) | 4N15 | 2.4L | Diesel | D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KK1T) | 4N15 | 2.4L | Diesel | D | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MQ, MR | 4G64 (16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KL1T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 01/2014 | - | Ute | MQ | 2.4L | - | ||
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4G64 (16V) | 2.4L | Petrol | AWD | |
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4D56 (16V) | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 11/2014 | 03/2021 | Ute | KK4T | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
TAG Heavy Duty Towbar Solution for your Mitsubishi Triton MQ MR
The TAG Heavy Duty Towbar (T4C636) is an Australian-designed and manufactured Class 4 towing solution specifically for the Mitsubishi Triton MQ and MR Series (2015–2024). This heavy-duty towbar is engineered for Ute and Cab Chassis models WITHOUT a factory rear bumper or step. Providing a substantial 3100kg towing capacity and a 310kg ball weight rating, it features a 50mm square hitch receiver compatible with a wide array of accessories. The towbar is finished in a durable enamel immersion-dipped coating for long-lasting protection against corrosion. This complete kit includes the tow ball, ball mount, pin and clip, and D-shackles, ensuring your Triton is equipped for serious work or recreation.
Key Features:
- Class 4 Towbar - 50mm Square Hitch Receiver
- 3100kg Towing Capacity / 310kg Ball Weight
- Suits Ute & Cab Chassis models WITHOUT Rear Bumper/Step
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
- Fitting Time: 60 Minutes
- Bumper Removal: No
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3100
- Static Load Capacity (Ball Weight) [kg]: 310
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: No
- Bumper Removed During Fitment: No
- Exposure: Exposed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | Automatic 4WD | |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
| MITSUBISHI | TRITON | 01/2018 | - | Ute | MQ, MR | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2016 | - | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 09/2015 | - | Ute | KJ0T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLS BLACKLINE, PREMIUM... | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KL1T) | 4N15 | 2.4L | Diesel | D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KK1T) | 4N15 | 2.4L | Diesel | D | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MQ, MR | 4G64 (16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KL1T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 01/2014 | - | Ute | MQ | 2.4L | - | ||
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4G64 (16V) | 2.4L | Petrol | AWD | |
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4D56 (16V) | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 11/2014 | 03/2021 | Ute | KK4T | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
TAG Heavy Duty Towbar Solution for your Mitsubishi Triton MQ MR
The TAG Heavy Duty Towbar (T4C636) is an Australian-designed and manufactured Class 4 towing solution specifically for the Mitsubishi Triton MQ and MR Series (2015–2024). This heavy-duty towbar is engineered for Ute and Cab Chassis models WITHOUT a factory rear bumper or step. Providing a substantial 3100kg towing capacity and a 310kg ball weight rating, it features a 50mm square hitch receiver compatible with a wide array of accessories. The towbar is finished in a durable enamel immersion-dipped coating for long-lasting protection against corrosion. This complete kit includes the tow ball, ball mount, pin and clip, and D-shackles, ensuring your Triton is equipped for serious work or recreation.
Key Features:
- Class 4 Towbar - 50mm Square Hitch Receiver
- 3100kg Towing Capacity / 310kg Ball Weight
- Suits Ute & Cab Chassis models WITHOUT Rear Bumper/Step
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Tow Ball Mount (L4045), Pin & Clip, and D-Shackles
- Fitting Time: 60 Minutes
- Bumper Removal: No
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3100
- Static Load Capacity (Ball Weight) [kg]: 310
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: No
- Bumper Removed During Fitment: No
- Exposure: Exposed
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | Automatic 4WD | |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2019 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2018 | - | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
| MITSUBISHI | TRITON | 01/2018 | - | Ute | MQ, MR | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2016 | - | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 09/2015 | - | Ute | KJ0T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | EXCEED, GLS BLACKLINE... | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLS BLACKLINE, PREMIUM... | Manual 4WD |
| MITSUBISHI | TRITON | 05/2015 | - | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KL1T) | 4N15 | 2.4L | Diesel | D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MR (KK1T) | 4N15 | 2.4L | Diesel | D | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Cab Chassis | MQ, MR | 4G64 (16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KL1T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 01/2015 | - | Ute | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 01/2014 | - | Ute | MQ | 2.4L | - | ||
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4G64 (16V) | 2.4L | Petrol | AWD | |
| MITSUBISHI | TRITON | 11/2014 | - | Ute | KJ_, KK_, KL_, MQ, MR | 4D56 (16V) | 2.5L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 11/2014 | 03/2021 | Ute | KK4T | 4G64 (16V) | 2.4L | Petrol | RWD | |
| MITSUBISHI | TRITON | 05/2015 | 05/2019 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 05/2015 | 12/2018 | Ute | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











