
TAG | Direct Fit Wiring Harness | Holden Commodore VN-VS, Statesman, Caprice 1988–2000 | UNT207
TAG Direct Fit Wiring Harness Solution for your Holden Commodore VN-VS Sedan/Wagon
The TAG Towbar Wiring Kit has been developed specifically for vehicles in the Asia-Pacific region. This plug-n-play harness is a safe and easy solution to power your trailer or caravan lights while protecting your vehicle's electronics. Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without adversely affecting vehicle safety features and electrical systems.
- No special tools or soldering required.
- Direct-fit connection for reliable performance.
- Does not interfere with brake lights, turning signals, and live wire connections.
- Each wiring kit includes the necessary harness and connection guide for a 7-Pin flat socket setup.
Specifications
- Wiring Option: Direct Fit Wiring Harness
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 30
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LGX | 3.6L | Petrol | RS| RS-V | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LGX | 3.6L | Petrol | VXR | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LGX | 3.6L | Petrol | RS-V | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VF | LFX | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VF | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | SS LIMITED EDITION | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VR | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VR | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VP | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VP | LG2 (L27) | 3.8L | Petrol | EXECUTIVE, S, SS, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VP | L27, LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VG | 3.8L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VG | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VG | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VG | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VG | VU | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| TOYOTA | LEXCEN | 06/1996 | 12/1997 | Sedan | T5 | L36 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 06/1996 | 12/1997 | Wagon | T5 | L36 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 11/1995 | 12/1997 | Sedan | VS | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 11/1995 | 12/1997 | Wagon | VS | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 05/1995 | 12/1996 | Sedan | T4 | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 05/1995 | 12/1996 | Wagon | T4 | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 08/1993 | 12/1995 | Sedan | VR | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 08/1993 | 10/1995 | Sedan | VR | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 08/1993 | 12/1995 | Wagon | VR | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 08/1993 | 10/1995 | Wagon | VR | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 11/1991 | 12/1993 | Sedan | VP | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 11/1991 | 08/1993 | Sedan | VP | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 11/1991 | 12/1993 | Wagon | VP | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 11/1991 | 08/1993 | Wagon | VP | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 11/1990 | 12/1991 | Sedan | VN2 | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 11/1990 | 12/1991 | Wagon | VN2 | L27 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 09/1989 | 11/1991 | Sedan | VN | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 09/1989 | 11/1991 | Wagon | VN | L36 | 3.8L | Petrol | - | RWD |
| TOYOTA | LEXCEN | 09/1989 | 12/1990 | Sedan | VN | LN3 | 3.8L | Petrol | - | Automatic RWD |
| TOYOTA | LEXCEN | 09/1989 | 12/1990 | Wagon | VN | LN3 | 3.8L | Petrol | - | Automatic RWD |
| HSV | CLUBSPORT | 07/1999 | 12/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | - | Automatic/Manual RWD |
| HSV | CLUBSPORT | 07/1999 | 10/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 07/1999 | 10/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HSV | CLUBSPORT | 01/1997 | 06/1999 | Sedan | VT | GMH308 | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HSV | CLUBSPORT | 04/1995 | 08/1997 | Sedan | VS | GMH308 | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 04/1995 | 08/1997 | Wagon | VS | GMH308 | 5.0L | Petrol | - | RWD |
| HSV | CLUBSPORT | 08/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HSV | CLUBSPORT | 08/1993 | 04/1995 | Sedan | VR | GMH308 | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 08/1993 | 12/1995 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HSV | CLUBSPORT | 08/1993 | 04/1995 | Wagon | VR | GMH308 | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 05/1993 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | 5000i | Automatic RWD |
| HSV | CLUBSPORT | 10/1991 | 06/1993 | Sedan | VP | VU | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 03/1989 | 09/1991 | Sedan | VN | 5.0L | Petrol | i V8 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
TAG Direct Fit Wiring Harness Solution for your Holden Commodore VN-VS Sedan/Wagon
The TAG Towbar Wiring Kit has been developed specifically for vehicles in the Asia-Pacific region. This plug-n-play harness is a safe and easy solution to power your trailer or caravan lights while protecting your vehicle's electronics. Each towbar wiring harness is bench tested and rated to current ADR standards, providing a safe and seamless integration without adversely affecting vehicle safety features and electrical systems.
- No special tools or soldering required.
- Direct-fit connection for reliable performance.
- Does not interfere with brake lights, turning signals, and live wire connections.
- Each wiring kit includes the necessary harness and connection guide for a 7-Pin flat socket setup.
Specifications
- Wiring Option: Direct Fit Wiring Harness
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Fitting Time [min.]: 30
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LGX | 3.6L | Petrol | RS| RS-V | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Liftback | ZB | LGX | 3.6L | Petrol | VXR | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LFS | 2.0L | Diesel | LT | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LTG | 2.0L | Petrol | LT| RS | FWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | ZB | LGX | 3.6L | Petrol | RS-V | AWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VF | LFX | 3.6L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VF | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 (GENIII) | 5.7L | Petrol | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | SS LIMITED EDITION | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Sedan | VT | L67 | 3.8L | Petrol | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
